Product Details:
| Automation Grade | Semi automatic |
| \Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | BS Engineering Machinery |
| Country of Origin | Made in India |
We are considered as one of the prime manufacturers, suppliers and exporters of Veneer Clipper, which is fabricated using premium quality raw material. We design these machines under the keen supervision of experts, adhering to all the industry quality standards. These offered products are available with us in different sizes and specifications suited to the multifarious demands of the clients.
Features:
Heavy Duty 2640 MM working
Automatic Machine
One No. Transfer Trolley is fitted complete with one no. Front Cover with 6 Number rollers
Winding of veneers with 1 no. 2.0 HP 1440 RPM Motor but without rail
Consist of Double Deck Roller transfer track fabricated out of Channels & Angles
| Max Cutting length | 1400mm |
| Veneer thickness | 0.5-4mm |
| Given Speed | 10-100m/min |
| Power | 3kw |
| Total weight | 1500kg |
| Overall Dimension | 6300*2100*1300mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 12 HP |
| Automation Grade | Semi Automatic |
| Usage/Application | Wood |
| Country of Origin | Made in India |
| Brand | BS Engineering Machinery |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Max. Working Diameter | 500mm |
| Single Roller Diameter/ Motor Power | 150mm/ 7.5KW |
| Single Roller Diameter | 150mm/ 7.5KW |
| Hydraulic Motor Power | 7.5KW |
| Debarking Speed | 30m/ min |
| Total Power | 22.5KW/ 30.2HP |
| Overall Size | (2500 x 1800 x 1300)mm |
| Control | Manually Controlled by Hydraulic Valve |
Salient Features
Robust Structural Design of Machine & Maintenance Free.
Movement of Knife Head by Hydraulic Cylinders.
Splined Gripper Roller for Faster Operation and minimum log slippage.
Product Details:
| Type | Core Veneer |
| Brand | BS Engineering Machinery |
| Usage | Industrial |
| Automation | Semi Automatic |
|
Driver |
Servo-type |
|
L*W*H |
12000*2600*2500mm |
|
Structure |
Integral steel plate laser cutting |
|
Transmission speed |
0-35m/minute adjustable |
|
Production Capacity |
300pcs/h |
|
Composing machine length(mm) |
3600mm |
|
Composing machine height(mm) |
2500mm |
|
Composing machine width(mm) |
2600mm |
|
Stacker length(mm) |
4000mm |
|
Stacker height (mm) |
2500mm |
|
Stacker width (mm) |
2200mm |
|
PLC computer module |
Delta PLC(Tai wan) |
|
Total weight |
6500kg |
|
Total power |
16.5kw |
|
Front driver |
Siemens servo motor 3.5kw |
|
Rear driver |
Siemens servo motor 3.5kw |
|
Edge cutter driver |
Motor + CHAIN TAIL clutch brake(Tai wan) |
|
Front drive reducer |
Newstart reducer |
|
Rear drive reducer |
Newstart reducer |
|
Rotary actuator |
FESTO(Germany) |
Product Details:
| No Load Speed | 11000 rpm |
| Country of Origin | Made in India |
| Usage | Industrial |
| Automation Grade | Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| L*W*H | 12000*2600*2500mm |
| Structure | Integral steel plate laser cutting |
| Transmission speed | 0-35m/minute adjustable |
| Production Capacity | 300pcs/h |
| Composing machine length(mm) | 3600mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 500 cft |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Type of Grinding Machine | Centerless Grinding Machines |
| Grinding Material | Steel |
| Country of Origin | Made in India |
| Max. Working Length | 1350mm |
| Max. Grinding Width | 200mm |
| Wheel Rotation Rate | 1440 r/min |
| Wheel Diameter | 200-250mm |
| Grinding Motor Power | 5.0 HP |
| Lifting Motor Power | N.A. |
| Tilting Angle of Holder | 0-45 Degree |
| Knife Holding | Clamping Bolt & Magnetic Bed |
Product Details:
| Capacity | 15 L |
| Automation Grade | Semi Automatic |
| Brand | BS Engineering Machinery |
| Country of Origin | Made in India |
| Power Consumption | 3 HP |
| Size | 8 Ft |
|
Doctor Roller, Base Tray Stainless Steel Rubber Rollers Synthetic Neoprene Power Consumption 3.0 H.P. (2.2 Kw) |
Product Details:
| Country of Origin | Made in India |
| Type | Chain DD Saw |
| Brand | BS Engineering Machinery |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | BS Engineering Machinery |
| Capacity | 5000 Litres |
| Capacity(Litre) | 1000 L |
Product Details:
| Country of Origin | Made in India |
| Type | Semi Automatic |
| Brand | BS Engineering Machinery |